Thermal Transfer Self Adhesive Labels
Thermal transfer is a method that consists of melting a small amount of resin or pigment off a ribbon onto a print surface by using a thermal transfer printer. It is important to use quality labels in order to get the best results and to prevent the premature degradation of your printer heads.
IMS offers a large variety of thermal transfer labels. For example:
- Barcode Labels
- Pricing labels
- Shipping Labels
- Multi-purpose identification and information labels
Self Adhesive Labels
| White labels / Adhesive: permanent acrylic | |||
| Width X Length | Part number | Quantity per pack (P) or Quantity per roll (R) |
|
| Click |
![]() |
||
| 1.25 x 0.5 | ET125050/3T/P | 25,000 (P) | |
| 1.25 x 1.125 | ET125112/3T/P | 10,000 (P) | |
| 1.5 x 0.875 | ET150087/2T/P | 10,000 (P) | |
| 1.5 x 0.875 | ET150087/2P30/R | 5,000 (R) | |
| 2 x 1 | ET200100/1T/R | 5,000 (R) | |
| 2 x 2 | ET200200/1T/P | 5,000 (P) | |
| 2 x 6 | ET200600/1T/P | 2,000 (P) | |
| 2.5 x 1 | ET250100/1T/P | 5,000 (P) | |
| 2.5 x 1.25 | ET250125/1T/R | 5,000 (R) | |
| 2.5 x 1.25 | ET250125/1T/P | 5,000 (P) | |
| 3 x 0.875 | ET300087/1T/P | 5,000 (P) | |
| 3 x 1.5 | ET300150/1T/P | 5,000 (P) | |
| 3 x 1.875 | ET300187/1T/P | 5,000 (P) | |
| 3.5 x 1 | ET350100/1T/P | 5,000 (P) | |
| 3.5 x 6 | ET350600/1T/P | 2,000 (P) | |
| 4 x 0.875 | ET400087/1T/P | 5,000 (P) | |
| 4 x 2 | ET400200/1T/R | 2,500 (R) | |
| 4 x 2 | ET400200/1T/P | 5,000 (P) | |
| 4 x 2.375 | ET400237/1T/P | 5,000 (P) | |
| 4 x 2.875 | ET400287/1T/P | 5,000 (P) | |
| 4 x 3.875 | ET400387/1T/P | 2,500 (P) | |
| 4 x 5 | ET400500/1T/P | 2,000 (P) | |
| 4 x 6 | ET400600/1T/R | 1,000 (R) | |
| 4 x 6 | ET400600/1T/P | 2,000 (P) | |
| 4 x 6.5 | ET400650/1T/P | 2,000 (P) | |
| Last update: August 17th, 2009 | |||
| White labels / Carton Tag Labels | |||
| Width X Length | Part number | Quantity per pack (P) or Quantity per roll (R) |
|
| Click |
![]() |
||
| 2.62 x 1.25 | ET262125/1C/P | 5,000 (P) | |
| Last update: August 17th, 2009 | |||
















